Product List
Turbocharger
Test bench
Contact us
WUXI WUNFA
OFFICE ADDRESS: 8A. 2288 TAIHU ROAD, WUXI, JIANGSU, P.R.CHINA
FACTORY ADDRESS: 20, WEST FIFTH ROAD, KINGSHANBEI INDUSTRY ZONE, WUXI, JIANGSU, P.R.CHINA
E-MAIL: export@wunfa.com
TEL:0086-510-85436466
FAX:0086-510-85436467
MSN: EXPORT@WUNFA.COM
www.wunfagroup.com
www.wunfa.com
EDC Test Bench

EDC Test Bench
Model:EDC Test Bench
Application: EDC Test Bench
Description:
Model:EDC Test Bench
Application: EDC Test Bench
Description:
| Marca Manufactor | Modello / Type | Potenza di serie Original power | Centralina EQU |
| Alfa | 155,164 2.5 TD | 125 | VP37 |
| Audi | 100 TDI | 115 | VP37 |
| 80 TDI | 90 | VP37 | |
| A3,A4,A6 1.9 TDI | 90 | VP37 | |
| 110 | |||
| A6 2.5 TDI | 115 | VP37 | |
| 140 | |||
| BMW | 324, 524TD E30 | 115 | VP37 |
| 318TDS | 90 | VP37 | |
| 325,525, 725TDS | 143 | VP37 | |
| 325,525TD | 115 | VP37 | |
| Chrysler | Voyager 2.5 TD | 116 | VP37 |
| Citroen | XM 2.5 TD (Bosch) | 129 | VP37 |
| Fiat | Ducato 2.5 TDI | 115 | VP37 |
| Marea TD 125 2.4 (Bosch) | 124 | VP37 | |
| Ford | Galaxy 1.9 TDI | 90 | VP37 |
| 110 | |||
| Maverik 2.7 TDI | 125 | VP37 | |
| Transit 2.5 TD | 85 | VP37 | |
| Honda | Accord, Civic, Aero Deck 2.0 TDI | 105 | VP37 |
| Hyundai | H1 Starex 2.4 TD | 80 | VP37 |
| Terracan 2.5 TCI | 100 | VP37 | |
| Iveco | Turbo Daily 2.8 i.d.DT | 122 | VP37 |
| Jeep | Grand Cherokee 2.5 TD | 116 | VP37 |
| Kia | Sportage 2.0 TDI | 83 | VP37 |
| Lancia | kappa 2.4 TD (Bosch) | 124 | VP37 |
| Mercedes | 250TD | 150 | VP37 |
| 290TD | 129 | VP37 | |
| 300TD | 177 | VP37 | |
| Sprinter (212, 312, 412) | 122 | VP37 | |
| Mitsubishi | L200 2.5TD | 100 | VP37 |
| Papero 3.2 DI-D | 165 | VP37 | |
| Nissan | Almera 2.0 D | 75 | VP37 |
| Patrol 2.8 TDI | 129 | VP37 | |
| Primera 2.0 TD | 90 | VP37 | |
| Terrano II 2.7 TDI | 125 | VP37 | |
| Opel | Frontera (4 cilindri) 2.5 TDs | 116 | VP37 |
| Movano 1.9 DTI | 80 | VP37 | |
| Omega 2.5 TD | 130 | VP37 | |
| Peugeot | 406,605,806 2.1 TD | 109 | VP37 |
| Renault | Laguna, Megane, Scenic, Clio, Kangoo, Espace | 80 | VP37 |
| 98 | |||
| 1.9 dTI | 80 | VP37 | |
| Master 1.9 dTi | 115 | VP37 |
