Product List
Turbocharger
Test bench
Contact us
WUXI WUNFA
OFFICE ADDRESS: 8A. 2288 TAIHU ROAD, WUXI, JIANGSU, P.R.CHINA
FACTORY ADDRESS: 20, WEST FIFTH ROAD, KINGSHANBEI INDUSTRY ZONE, WUXI, JIANGSU, P.R.CHINA
E-MAIL: export@wunfa.com
TEL:0086-510-85436466
FAX:0086-510-85436467
MSN: EXPORT@WUNFA.COM
www.wunfagroup.com
www.wunfa.com
Head Rotor-VE

Head Rotor-VE
Model:VE
Application: Head Rotor-VE
Description: We are one of the leading manufacturers of diesel fuel engine parts, in particular diesel fuel injection system accessoriesfor replacement, such as Head Rotor, Nozzle Injector, Nozzle, Plunger & Barrel, D.Valve, Cam disk,Supply Pump, diesel engine parts, VE pump parts ,Test bench and so on. Also Our products have excellent replacement performance in many kinds of reputable brand like BOSCH, ZEXEL,DENSO, IVECO, ISUZU, MATSUBISHI, CAT, KATO, KOMATSU, CUMMINS and so on. Our production exported to over 20 countries because of excellent quality, good after-sales service and more competitive price.
Model:VE
Application: Head Rotor-VE
Description: We are one of the leading manufacturers of diesel fuel engine parts, in particular diesel fuel injection system accessoriesfor replacement, such as Head Rotor, Nozzle Injector, Nozzle, Plunger & Barrel, D.Valve, Cam disk,Supply Pump, diesel engine parts, VE pump parts ,Test bench and so on. Also Our products have excellent replacement performance in many kinds of reputable brand like BOSCH, ZEXEL,DENSO, IVECO, ISUZU, MATSUBISHI, CAT, KATO, KOMATSU, CUMMINS and so on. Our production exported to over 20 countries because of excellent quality, good after-sales service and more competitive price.
![]() |
![]() |
|
|
![]() |
| PART NUMBER | PART NUMBER | ||
| 1 468 333 323 | 3/10l | 146400-9720 | 4/10r,nissan ld20-t |
| 1 468 334 313 | 4/9r,iveco 40-8 | 146401-0520 | 4/10r, nissan ad23 |
| 1 468 334 327 | 4/9r | 146401-2120 | 4/10r, nissan td27 |
| 1 468 334 009 | 4/11L | 146401-3020 | 4/12R |
| 1 468 334 053 | 4/12R | 146401-3520 | 4/10L |
| 1 468 334 713 | 4/12R | 146401-4220 | 4/11R |
| 1 468 334 720 | 4/12R | 146401-4420 | 4/12R |
| 1 468 334 337 | 4/10,Nissan toyota | 146402-0820 | 4/11r |
| 1 468 334 378 | 4/12r, cummins 4bt | 146402-0920 | 4/11l, isuzu4jb1 |
| 1 468 334 464 | 4/11l | 146402-1420 | 4/12r, isuzu |
| 1 468 334 799 | 4/11R | 146402-1520 | 4/10R |
| 1 468 334 810 | 4/12R | 146402-2520 | 4/11R |
| 1 468 334 841 | 4/11R | 146402-3420 | 4/11R |
| 1 468 334 889 | 4/11R | 146402-3820 | 4/11L |
| 1 468 334 928 | 4/11L | 146402-4020 | 4/12L |
| 1 468 334 475 | 4/12r | 146402-4720 | 4/11l, |
| 1 468 334 485 | 4/11r,iveco 40-10 | 146402-1920 | 6/9 L |
| 1 468 334 496 | 4/12r, cummins 4btaa | 146402-3820 | 4/11l, isuzu |
| 1 468 334 564 | 4/8r, volswegen | 146402-4420 | 4/12 L |
| 1 468 334 565 | 4/9r, perkins | 146402-4320 | |
| 1 468 334 575 | 4/9r | 146403-3420 | 4/11r, ca498 |
| 1 468 334 592 | 4/11l | 146403-0432 | 6/10? |
| 1 468 334 595 | 4/11r | 146403-2820 | 4/10r, mazda |
| 1 468 334 603 | 4/11r, cummins | 146403-3020 | |
| 1 468 334 604 | 4/11r | 146403-3120 | 4/11l, nissan cd17 |
| 1 468 334 606 | 4/11r,iveco49.59-12 | 146403-3420 | |
| 1 468 334 946 | 4/11R | 146403-3320 | 4/10R |
| 1 468 334 617 | 4/11r | 146403-3520 | |
| 1 468 334 648 | 4/11r, cummins 4bt | 146403-4020 | 4/12l |
| 1 468 334 780 | 4/11r iveco 49-13 | 146403-3521 | 4/8? |
| 1 468 334 982 | 4 | 146403-4920 | 4/11R |
| 1 468 334 367 | 4/12r iveco | 146403-0520 | |
| 1 468 334 580 | 4/11 R | 146403-7920 | 4/10 R |
| 1 468 334 925 | 4/12r,iveco | 146404-1520 | 4/10r,vmistubshi 4d55 |
| 1 468 335 044 | 5/11L | 146404-1620 | 4/10R |
| 1 468 334 625 | 4/12r | 146404-2200 | 4/12, isuzu |
| 1 468 334 784 | 4/12r | 146404-0620 | 6/11r,komatsu s6d95 |
| 1 468 334 874 | 4/12r | 146402-2420 | |
| 1 468 334 798 | 4/11r, iveco40-10low | 146403-1020 | |
| 1 468 334 925 | 4/12, R | 146401-1920 | 4/9l, |
| 1 468 334 946 | 4/11r, iveco | 146406-0620 | 6/11r, |
| 1 468 335 345 | 4/11r, audi | 146401-2821 | 4/9? |
| 1 468 336 317 | 146403-6820 | ||
| 1 468 336 464 | 6/12 R perkins | 146403-6120 | |
| 1 468 336 647 | 6/12r, | 146405-0421 | 6/11, |
| 1 468 335 047 | 5/11R | 146405-1920 | 6/10R |
| 1 468 336 003 | 6/12r | 146405-2420 | 6/12l |
| 1 468 335 345 | 5/10R | 146405-4220 | 6/11R |
| 1 468 336 636 | 4/10R | 096400-0143 | 4/9r,toyota |
| 1 468 336 601 | 6/12; | 096400-0232 | |
| 1 468 336 603 | 6/12l | 096400-0242 | 4/9r,samsung |
| 1 468 336 352 | 6/12r | 096400-0262 | 4/12r, |
| 1 468 336 364 | 6/12r | 096400-0371 | 4/10r, |
| 1 468 336 403 | 6/12r,cummins | 096400-0432 | 4/12r, |
| 1 468 336 423 | 6/12r,cummins 6bt | 096400-1030 | 4/9r, |
| 1 468 336 451 | 096400-1060 | 4/9r, | |
| 1 468 336 457 | |||
| 1 468 336 464 | 6/12r,fiat perkins | 096400-1090 | 4/9r, |
| 1 468 336 480 | 6/12r,hyundai | 096400-1130 | |
| 1 468 336 592 | 6/11R | 096400-1210 | 6/12r, |
| 1 468 336 606 | 6/12r,cummins 6btaa | 096400-1220 | 4/12r, |
| 1 468 336 608 | 6/12r | 096400-1230 | 4/12r, |
| 1 468 336 617 | 096400-1240 | 4/12r, toyota14b | |
| 1 468 336 626 | 6/12 R | 096400-1250 | 4/10r, toyota 2l/3l |
| 1 468 336 632 | 6/12r | 096400-1330 | 6/10r, toyota 14b |
| 1 468 336 465 | perkins | 096400-1600 | 4/11r, isuzu 4jb1 |
| 1 468 336 499 | 6/12R | 096400-1020 | |
| 1 468 336 513 | 6/12R | 096400-1320 | 6/12r |
| 1 468 336 607 | 6/12R | 096400-1300 | 4/10r |
| 1 468 336 614 | 6/12R | 096400-150 | |
| 1 468 336 637 | 6/11R | 096400-1790 | |
| 1 468 336 655 | 6/12R | 096400-1581 | |
| 1 468 374 019 | 4/12R | 096400-1700 | |
| 1 468 374 024 | 4/12R | 096400-1000 | |
| 1 468 374 041 | 4/12R | 096400-0210 | |
| 1 468 374 047 | 4/11L | 096400-1680 | 3/9R |
| 2 468 334 091 | 4 | 096400-1730 | 4/10R |
| 2 468 336 013 | 6/11R | ||
| 146400-2220 | 4/10r, mistubshi 4d55 | 096400- 1740 | 4/10R |
| 146400-3320 | 4/10r, nissan | 096400- 1770 | 4/10R |
| 146400-4520 | 4/10r, isuzu 4fc1 | KIA2700 | 4/10L |
| 146400-5521 | 4/9l, isuzu | FORD | 4/10L |
| 146400-8821 | 4/9l | ASIA | 6/11R |
| 1 468 376 002 | 6/12R | B3-90 | 3/9L |
| 1 468 376 003 | 6/12R | KIA | 4/10L |
| 1 468 376 005 | 6/12R | 146662-2520 | 4/11R |
| 096400-1500 | 6/10R,TOYOTA 1HZ | 1468334 009 | 4/10L |



