Product List
Turbocharger
Test bench
Contact us
WUXI WUNFA
OFFICE ADDRESS: 8A. 2288 TAIHU ROAD, WUXI, JIANGSU, P.R.CHINA
FACTORY ADDRESS: 20, WEST FIFTH ROAD, KINGSHANBEI INDUSTRY ZONE, WUXI, JIANGSU, P.R.CHINA
E-MAIL: export@wunfa.com
TEL:0086-510-85436466
FAX:0086-510-85436467
MSN: EXPORT@WUNFA.COM
www.wunfagroup.com
www.wunfa.com
WFN700 Test Bench

WFN700 Test Bench
Model:WFN700 Test Bench
Application: WFN700 Test Bench
Description: 1. Measure each cylinder's oil supply capacity at various rotation speed 2. Measure Test each cylinder's injection time with static state 3. Checkingt the mechanical speeds governor 4. Test electromagnetic valve of distribution pump 5. Check pressure compensators 6. Checking of the pneumatic speed governor's vacuum performance 7. Test the oil-return quantity of distribution pump 8. Test inner pressure of distributor pump. 9. Test the sealing performance of injection pump 10. Checking of the advance angle of advance device(on request)
Model:WFN700 Test Bench
Application: WFN700 Test Bench
Description: 1. Measure each cylinder's oil supply capacity at various rotation speed 2. Measure Test each cylinder's injection time with static state 3. Checkingt the mechanical speeds governor 4. Test electromagnetic valve of distribution pump 5. Check pressure compensators 6. Checking of the pneumatic speed governor's vacuum performance 7. Test the oil-return quantity of distribution pump 8. Test inner pressure of distributor pump. 9. Test the sealing performance of injection pump 10. Checking of the advance angle of advance device(on request)
![]() |
|
|
| TOOLS 1 | TOOLS 2 | TOOLS 3 (optional) |
Parameters
| CHARACTERISTIC | ||||
| 1.Rotation speed, count, temperature, back oil temperature, display on digital controller | ||||
| 2.With storage of 200 types fuel pump testing parameters and can be looked into instantly | ||||
| 3.Inspection of timer advanced angle and control rack travel (optional) | ||||
| 4.Speed presetting | ||||
| 5.Count and temperature setting | ||||
| 6.VE pump performance inspection | ||||
| 7.Fuel temperature auto-control | ||||
| 8.With internal air supply and vacuum | ||||
| 9.With test bench troubleshooting diagnosis and protection | ||||
| 10.Available for testing fuel injection pump types: I,II,P7, PW,M,A,B,P,VA, VE,… | ||||
| SPECIFICATION | ||||
| Dragging Power | KW | 7.5 | 11 | 15 |
| Length*width*height | MM | 2050*960*1650 | ||
| Weight | KG | 850 | 900 | 900 |
| Primary motor | ||||
| Type | THREE PHASE 4 POLES | |||
| Voltage | V | 380/220 | 380/220 | 380/220 |
| Frequency | HZ | 50/60 | 50/60 | 50/60 |
| Speed Range | RPM | 0-4000 | ||
| Revolution counter range | RPM | 0-9999 | ||
| Stroke counter range | R | 0-9999 | ||
| External DC supply 12V | A | 6 | ||
| External DC supply 24V | A | 3 | ||
| Center distance height | MM | 125 | ||
| ISO driving shaft coupling | MM | 120 | ||
| Measurement cylinders | N | 12 | ||
| Graduated tubes capacity | ML | 45e150 | ||
| Oil tank capacity | L | 50 | ||
| Feeding pump | L/MIN | 8 | ||
| Advanced angle measurement (optional) | 0 | 0-180 | ||
| Control rack travel measurement (optional) | MM | 0-30 | ||
| Low pressure | BAR | 0-6 | ||
| High pressure | BAR | 0-60 | ||
| Air pressure | BAR | 0-2.5 | ||
| Pump internal pressure | BAR | 0-16 | ||
| Vacuum | BAR | -1 - 0 | ||
| Temperature range | DEGREE | 0-99.9 | ||
| Heater power | KW | 2 | ||
| Test oil cooling | Heater exchanger | |||
| Color of test bench | Green Yellow Blue | |||

